UPS Batteries, Telcom Batteries, And Batteries For Critical Applications
24/7 Technology is a stocking distributor for Power Battery Company and we carry their full line of products. From 48VDC to large UPS Batteries, to racks and cabinets , we can engineer furnish, install and maintain your system. We can also provide turnkey services to replace existing systems that are at their end of life. Power Battery Company offers products in industry standard ratings and form factors to replace C&D Dynasty, DEKA, GNB, Hawker, Northstar and most others.
Further details of the battery product line are listed below: (we also need to insert the Power Battery Company Logo in this area, which was just emailed to you)
- PRC/TC & SLF Series – VRLA batteries for UPS, Telecom, Switchgear, and Emergency Lighting applications
- CV Series – 20 Year VRLA batteries for UPS, Telecom, Switchgear, and Emergency Lighting applications
- TL & CSL Series – VRLA batteries for wireless, pcs, customer premises, outside plant, pbx, and microwave applications
- MC & MCP Series – VRLA batteries for broadband, CATV and telephony applications
- FT Series – VRLA batteries with front access design and a small foot print for UPS, Telecom, Switchgear, Emergency Lighting And Traffic Control applications
- TG Series – VRLA batteries for back up power on NEMA traffic signal systems. Meets Caltrans specs
- HFP Series – Flooded batteries for long life, high power solar and renewable energy applications
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| PRC-1225 | 12V, 24AH @ 20 hr rate, 20.8AH @ 8 hr rate | 6.5 x 6.81 x 4.94 | 21.5 |
| PRC-1235L | 12V, 32AH @ 20 hr rate, 29AH @ 8 hr rate | 7.1 x 5.18 x 7.19 | 26.7 |
| PRC-1250S | 12V, 50AH @ 20 hr rate, 45AH @ 8 hr rate | 8.6 x 5.36 x 8.65 | 35.3 |
| PRC-1255S | 12V, 51.2AH @ 20 hr rate, 54AH @ 8 hr rate | 8.95 x 5.45 x 8.99 | 44.1 |
| PRC-1265 | 12V, 63AH @ 20 hr rate, 54.4AH @ 8 hr rate | 10.2 x 6.67 x 9.49 | 50.7 |
| PRC-1290S | 12V, 76AH @ 20 hr rate, 68.6AH @ 8 hr rate | 10.2 x 6.67 x 9.44 | 60.6 |
| PRC-12100S | 12V, 91AH @ 20 hr rate, 82.4AH @ 8 hr rate | 12 x 6.68 x 9.58 | 71.9 |
| PRC-12120S | 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate | 13.5 x 6.81 x 9.2 | 81.8 |
| PRC-12150C | 12V, 136AH @ 20 hr rate, 128AH @ 8 hr rate | 13.5 x 6.81 x 11.5 | 100.1 |
| PRC-6200S | 6V, 208AH @ 20 hr rate, 182.4AH @ 8 hr rate | 10.62 x 7.38 x 11.63 | 77.2 |
| PRC-6225S | 6V, 220AH @ 20 hr rate, 193AH @ 8 hr rate | 10.62 x 7.38 x 11.63 | 82.2 |
| PRC-636 | 6V, 36AH @20 hr rate, 31AH @ 8 hr rate | 6.25 x 3.35 x 7 | 13 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| TC-1225 | 12V, 24AH @ 20 hr rate, 20.8AH @ 8 hr rate | 6.5 x 6.81 x 4.94 | 21.5 |
| TC-1235L | 12V, 32AH @ 20 hr rate, 29AH @ 8 hr rate | 7.1 x 5.18 x 7.19 | 26.7 |
| TC-1250S | 12V, 50AH @ 20 hr rate, 45AH @ 8 hr rate | 8.6 x 5.36 x 8.65 | 35.3 |
| TC-1255S | 12V, 51.2AH @ 20 hr rate, 54AH @ 8 hr rate | 8.95 x 5.45 x 8.99 | 44.1 |
| TC-1265S | 12V, 63AH @ 20 hr rate, 54.4AH @ 8 hr rate | 10.2 x 6.67 x 9.49 | 50.7 |
| TC-1290S | 12V, 76AH @ 20 hr rate, 68.6AH @ 8 hr rate | 10.2 x 6.67 x 9.44 | 60.6 |
| TC-12100S | 12V, 91AH @ 20 hr rate, 82.4AH @ 8 hr rate | 12 x 6.68 x 9.58 | 71.9 |
| TC-12120S | 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate | 13.5 x 6.81 x 9.2 | 81.8 |
| TC-12150C | 12V, 136AH @ 20 hr rate, 128AH @ 8 hr rate | 13.5 x 6.81 x 11.5 | 100.1 |
| TC-6200S | 6V, 208AH @ 20 hr rate, 182.4AH @ 8 hr rate | 10.62 x 7.38 x 11.63 | 77.2 |
| TC-6225S | 6V, 220AH @ 20 hr rate, 193AH @ 8 hr rate | 10.62 x 7.38 x 11.63 | 82.2 |
| TC-2550C | 2V, 443AH @ 8 hr rate | 10.7 x 7.38 x 10.93 | 81.9 |
| TC-2600C | 2V, 480AH @ 8 hr rate | 10.7 x 7.38 x 10.93 | 87 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| SLF-12105 | 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate | 21 x 4.28 x 9.63 | 74 |
| SLF-12205 | 12V, 184AH @ 20 hr rate, 174AH @ 8 hr rate | 21.1 x 8.46 x 10.1 | 152 |
| SLF-12250 | 12V, 220AH @ 20 hr rate | 21.1 x 8.46 x 10.1 | 162 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| MC-90 | 12V, 76AH @ 20 hr rate, 69AH @ 8 hr rate | 10.9 x 6.8 x 9.4 | 60.6 |
| MC-90P | 12V, 76AH @ 20 hr rate, 69AH @ 8 hr rate | 10.9 x 6.8 x 9.1 | 61 |
| MC-100 | 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate | 12.7 x 6.8 x 9.5 | 71.9 |
| MC-100P | 12V, 91AH @ 20 hr rate, 82AH @ 8 hr rate | 12.7 x 6.8 x 9.1 | 72 |
| MC-120 | 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate | 13.5 x 6.8 x 9.5 | 81.8 |
| MC-120P | 12V, 110AH @ 20 hr rate, 96AH @ 8 hr rate | 13.5 x 6.8 x 8.5 | 82 |
| MC-150 | 12V, 130AH @ 20 hr rate, 118AH @ 8 hr rate | 13.5 x 6.8 x 11.7 | 100 |
| MC-150P | 12V, 130AH @ 20 hr rate, 118AH @ 8 hr rate | 13.5 x 6.8 x 10.8 | 100 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| TL12-30 | 12V, 29AH @ 8 hr rate | 7.7 x 5.2 x 7.2 | 26.7 |
| TL-1230SLC | 12V, 29AH @ 8 hr rate | 7.71 x 5.18 x 7.38 | 27 |
| TL-1245 | 12V, 45AH @ 8 hr rate | 8.6 x 5.4 x 8.2 | 35.3 |
| TL-1245SLC | 12V, 45AH @ 8 hr rate | 8.61 x 5.36 x 8.65 | 36 |
| TL-1270 | 12V, 68AH @ 8 hr rate | 10.2 x 6.7 x 9 | 60.6 |
| TL-1280 | 12V, 82AH @ 8 hr rate | 12 x 6.7 x 9.1 | 71.9 |
| TL-1280SLC | 12V, 80AH @ 8 hr rate | 12.06 x 6.68 x 9.54 | 72 |
| TL-1295 | 12V, 96AH @ 8 hr rate | 13.6 x 6.8 x 8.5 | 80.8 |
| TL-12120 | 12V, 117AH @ 8 hr rate | 13.5 x 6.8 x 10.8 | 99.4 |
| TL-6195 | 6V, 195AH @ 8 hr rate | 10.7 x 7.4 x 10.9 | 81.5 |
| TL-2480 | 2V, 480AH @ 8 hr rate | 10.7 x 7.4 x 10.9 | 87 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| CSL-1280 | 12V, 82AH @ 8 hr rate | 21 x 4.3 x 9.6 | 74 |
| CSL-12100 | 12V, 100AH @ 8 hr rate | 21 x 4.3 x 9.6 | 84 |
| CSL-12170 | 12V, 170AH @ 8 hr rate | 21.1 x 8.9 x 10.1 | 152 |
| CSL-12200 | 12V, 200AH @ 8 hr rate | 21.1 x 8.46 x 10.1 | 162 |
| FT-12105 | 12V, 105AH @ 8 hr rate | 21.96 x 4.86 x 8.93 | 90 |
| FT-12160 | 12V, 155AH @ 8 hr rate | 21.96 x 4.86 x 11.81 | 135 |
|
Model Number |
Description |
Enclosure Size L"xW"xH" |
Weight (Lbs) |
|---|---|---|---|
| PL-2C | 6V, 36AH @ 8 hr rate | 7.50 x 5.50 x 8.50 | 20 |
| PL-3C | 6V, 50AH @ 8 hr rate | 7.50 x 5.50 x 8.50 | 22.5 |
| PL-4C | 6V, 52AH @ 8 hr rate | 9.25 x 5.19 x 8.00 | 26 |
| PL-10C | 6V, 84AH @ 8 hr rate | 9.50 x 7.25 x 8.88 | 36 |
| PL-11C | 6V, 88AH @ 8 hr rate | 9.50 x 7.25 x 9.13 | 40 |
| PL-15C | 6V, 148AH @ 8 hr rate | 10.3 x 7.13x 10.6 | 62 |
| PL-7C | 12V, 36AH @ 8 hr rate | 9.50 x 7.25 x 8.50 | 36 |
| PL-17C | 12V, 50AH @ 8 hr rate | 10.3 x 6.63 x 9.63 | 48.5 |
| PL-27C | 12V, 62.4AH @ 8 hr rate | 12.0 x 6.63 x 9.75 | 57 |
|
Model Number |
Description |
Enclosure Size W" x D" x H" |
Weight (Lbs) |
|---|---|---|---|
| 6CV 210 | 12V 210 AH @ 8 hr rate | 22.5W x 23.7D x 10.9H | 315 |
| 6CV 315 | 12V 315 AH @ 8 hr rate | 22.5W x 23.7D x 10.9H | 421 |
| 6CV 420 | 12V 420 AH @ 8 hr rate | 27W x 23.7D x 10.9H | 528 |
| 6CV 525 | 12V 525 AH @ 8 hr rate | 31.5W x 23.7D x 10.9H | 648 |
| 6CV 630 | 12V 630 AH @ 8 hr rate | 36W x 23.7D x 10.9H | 755 |
| 6CV 735 | 12V 735 AH @ 8 hr rate | 40.5W x 23.7D x 10.9H | 849 |
| 4CV 840 | 8V 840 AH @ 8 hr rate | 31.2W x 23.7D x 10.9H | 639 |
| 4CV 945 | 8V 945 AH @ 8 hr rate | 34.2W x 23.7D x 10.9H | 684 |
| 4CV 1050 | 8V 1050 AH @ 8 hr rate | 37.2W x 23.7D x 10.9H | 755 |
| 4CV 1155 | 8V 1155 AH @ 8 hr rate | 40.2W x 23.7D x 10.9H | 827 |
| 4CV 1260 | 8V 1260 AH @ 8 hr rate | 43.2W x 23.7D x 10.9H | 898 |
| 3CV 1365 | 6V 1365 AH @ 8 hr rate | 36.8W x 23.7D x 10.9H | 751 |
| 3CV 1470 | 6V 1470 AH @ 8 hr rate | 39W x 23.7D x 10.9H | 805 |
| 3CV 1575 | 6V 1575 AH @ 8 hr rate | 41.2W x 23.7D x 10.9H | 858 |
| 3CV 1680 | 6V 1680 AH @ 8 hr rate | 43.5W x 23.7D x 10.9H | 912 |
| 2CV 1890 | 4V 1890 AH @ 8 hr rate | 36W x 23.7D x 10.9H | 755 |
| 2CV 2100 | 4V 2100 AH @ 8 hr rate | 37.2W x 23.7D x 10.9H | 755 |
| 2CV 2310 | 4V 2310 AH @ 8 hr rate | 40.2W x 23.7D x 10.9H | 827 |
| 2CV 2520 | 4V 2520 AH @ 8 hr rate | 43.2W x 23.7D x 10.9H | 898 |
| 1CV 2835 | 2V 2835 AH @ 8 hr rate | 27.7W x 23.7D x 10.9H | 537 |
| 1CV 3150 | 2V 3150 AH @ 8 hr rate | 30W x 23.7D x 10.9H | 591 |
| 1CV 3465 | 2V 3465 AH @ 8 hr rate | 32.2W x 23.7D x 10.9H | 644 |
| 1CV 3780 | 2V 3780 AH @ 8 hr rate | 34.5W x 23.7D x 10.9H | 698 |
| 1CV 4095 | 2V 4095 AH @ 8 hr rate | 36.7W x 23.7D x 10.9H | 751 |
| 1CV 4410 | 2V 4410 AH @ 8 hr rate | 39W x 23.7D x 10.9H | 805 |
| 1CV 4725 | 2V 4725 AH @ 8 hr rate | 41.2W x 23.7D x 10.9H | 858 |
| 1CV 5040 | 2V 5040 AH @ 8 hr rate | 43.5W x 23.7D x 10.9H | 912 |
|
Model Number |
Description |
Enclosure Size W" x D" x H" |
Weight (Lbs) |
|---|---|---|---|
| 6CV-FR 210 | 12V 210 AH @ 8 hr rate Flame-Retardant | 22.5W x 23.7D x 10.9H | 315 |
| 6CV-FR 315 | 12V 315 AH @ 8 hr rate Flame-Retardant | 22.5W x 23.7D x 10.9H | 421 |
| 6CV-FR 420 | 12V 420 AH @ 8 hr rate Flame-Retardant | 27W x 23.7D x 10.9H | 528 |
| 6CV-FR 525 | 12V 525 AH @ 8 hr rate Flame-Retardant | 31.5W x 23.7D x 10.9H | 648 |
| 6CV-FR 630 | 12V 630 AH @ 8 hr rate Flame-Retardant | 36W x 23.7D x 10.9H | 755 |
| 6CV-FR 735 | 12V 735 AH @ 8 hr rate Flame-Retardant | 40.5W x 23.7D x 10.9H | 849 |
| 4CV-FR 840 | 8V 840 AH @ 8 hr rate Flame-Retardant | 31.2W x 23.7D x 10.9H | 639 |
| 4CV-FR 945 | 8V 945 AH @ 8 hr rate Flame-Retardant | 34.2W x 23.7D x 10.9H | 684 |
| 4CV-FR 1050 | 8V 1050 AH @ 8 hr rate Flame-Retardant | 37.2W x 23.7D x 10.9H | 755 |
| 4CV-FR 1155 | 8V 1155 AH @ 8 hr rate Flame-Retardant | 40.2W x 23.7D x 10.9H | 827 |
| 4CV-FR 1260 | 8V 1260 AH @ 8 hr rate Flame-Retardant | 43.2W x 23.7D x 10.9H | 898 |
| 3CV-FR 1365 | 6V 1365 AH @ 8 hr rate Flame-Retardant | 36.8W x 23.7D x 10.9H | 751 |
| 3CV-FR 1470 | 6V 1470 AH @ 8 hr rate Flame-Retardant | 39W x 23.7D x 10.9H | 805 |
| 3CV-FR 1575 | 6V 1575 AH @ 8 hr rate Flame-Retardant | 41.2W x 23.7D x 10.9H | 858 |
| 3CV-FR 1680 | 6V 1680 AH @ 8 hr rate Flame-Retardant | 43.5W x 23.7D x 10.9H | 912 |
| 2CV-FR 1890 | 4V 1890 AH @ 8 hr rate Flame-Retardant | 36W x 23.7D x 10.9H | 755 |
| 2CV-FR 2100 | 4V 2100 AH @ 8 hr rate Flame-Retardant | 37.2W x 23.7D x 10.9H | 755 |
| 2CV-FR 2310 | 4V 2310 AH @ 8 hr rate Flame-Retardant | 40.2W x 23.7D x 10.9H | 827 |
| 2CV-FR 2520 | 4V 2520 AH @ 8 hr rate Flame-Retardant | 43.2W x 23.7D x 10.9H | 898 |
| 1CV-FR 2835 | 2V 2835 AH @ 8 hr rate Flame-Retardant | 27.7W x 23.7D x 10.9H | 537 |
| 1CV-FR 3150 | 2V 3150 AH @ 8 hr rate Flame-Retardant | 30W x 23.7D x 10.9H | 591 |
| 1CV-FR 3465 | 2V 3465 AH @ 8 hr rate Flame-Retardant | 32.2W x 23.7D x 10.9H | 644 |
| 1CV-FR 3780 | 2V 3780 AH @ 8 hr rate Flame-Retardant | 34.5W x 23.7D x 10.9H | 698 |
| 1CV-FR 4095 | 2V 4095 AH @ 8 hr rate Flame-Retardant | 36.7W x 23.7D x 10.9H | 751 |
| 1CV-FR 4410 | 2V 4410 AH @ 8 hr rate Flame-Retardant | 39W x 23.7D x 10.9H | 805 |
| 1CV-FR 4725 | 2V 4725 AH @ 8 hr rate Flame-Retardant | 41.2W x 23.7D x 10.9H | 858 |
| 1CV-FR 5040 | 2V 5040 AH @ 8 hr rate Flame-Retardant | 43.5W x 23.7D x 10.9H | 912 |
Power Battery CV Series Brochure

